Rules of the European Challenge
Cup (ECC) :
The ECC
supervised by the Event Organising Committee of the JJEU.
The cup can be won by a JJEU member federation (not by individuals). The winner
is the member federation with the more points at the end of a competition
period.
A competition period starts after the European Championship and finishes at the
next European Championship ( 2 years ). Within these two years each member
federation will earn points at three Open tournaments each year, at the JJEU
European Cup and finally at the European Championship.
The six open tournaments over the two years are proposed by the Event Organising
Committee to the JJEU Board. The selection is made with the view to guaranty a
fair location of the events all over Europe ( North, South, East) and timing
spread over the year.
The official JJIF competition rules should apply at these tournaments.
Competitors should be presented by their National federation. In principle all
referees should be at continental level but the organising Federation can
complement with its best referees in order to achieve the required number for
the competition.
The member federation organising one of the tournaments is responsible for
collecting the JJEU registration fees which are fixed at 5 Euro per individual
participant.
At least one official JJEU representative (Board, Referee Committee or Event
Organising Committee) will attend each of these tournaments.
How to earn points:
Competitors earn points for their country in each official weight classes and
Duo categories (adults, juniors or veterans are not included). Only the best
result in one particular category is counted for a particular Federation.
The number of points earned depends on (attached table):
-
the place obtained
-
the number of competitors in the category
-
the points earned at the European Championship count twice and those
earned at the European Cup are multiplied by 1,5
-
For the particular event, the addition of points for the thirteen
categories make the total score for the country
-
At the end of the two year period, the winning country is the one with
the more points
-
The Event Organising Committee is responsible for collecting the scores
after each event, calculating the points earned and making the updated score
visible to everyone.
The European
Challenge Cup is given to the coach of the winning country at the gala dinner of
the European Championship.
When a federation has won the three times in a row or five times with some
interruption, it can keep the Cup for ever and should donate a new Cup.
| Place / Number of participants | ||||||||||||||||||||
| xxx | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | xxx | 500 | 666 | 750 | 800 | 833 | 857 | 875 | 888 | 900 | 909 | 916 | 923 | 928 | 933 | 937 | 941 | 944 | 947 | 950 |
| 2 | xxx | 333 | 500 | 600 | 666 | 714 | 750 | 777 | 800 | 818 | 833 | 846 | 857 | 866 | 875 | 882 | 888 | 894 | 900 | |
| 3 | xxx | 250 | 400 | 500 | 571 | 625 | 666 | 700 | 727 | 750 | 769 | 785 | 800 | 812 | 823 | 833 | 842 | 850 | ||
| 4 | xxx | 200 | 333 | 428 | 500 | 555 | 600 | 636 | 666 | 692 | 714 | 733 | 750 | 764 | 777 | 789 | 800 | |||
| 5 | xxx | 166 | 285 | 375 | 444 | 500 | 545 | 583 | 615 | 642 | 666 | 687 | 705 | 722 | 736 | 750 | ||||
| 6 | xxx | 142 | 250 | 333 | 400 | 454 | 500 | 538 | 571 | 600 | 625 | 647 | 666 | 684 | 700 | |||||
| 7 | xxx | 125 | 222 | 300 | 363 | 416 | 461 | 500 | 533 | 562 | 588 | 611 | 631 | 650 | ||||||
| 8 | xxx | 111 | 200 | 272 | 333 | 384 | 428 | 466 | 500 | 529 | 555 | 578 | 600 | |||||||
| 9 | xxx | 100 | 181 | 250 | 307 | 357 | 400 | 437 | 470 | 500 | 526 | 550 | ||||||||
| 10 | xxx | 90 | 166 | 230 | 285 | 333 | 375 | 411 | 444 | 473 | 500 | |||||||||
| 11 | xxx | 83 | 153 | 214 | 266 | 312 | 352 | 388 | 421 | 450 | ||||||||||
| 12 | xxx | 76 | 142 | 200 | 250 | 294 | 333 | 368 | 400 | |||||||||||
| 13 | xxx | 71 | 133 | 187 | 235 | 277 | 315 | 350 | ||||||||||||
| 14 | xxx | 66 | 125 | 176 | 222 | 263 | 300 | |||||||||||||
| 15 | xxx | 62 | 117 | 166 | 210 | 250 | ||||||||||||||
| 16 | xxx | 58 | 111 | 157 | 200 | |||||||||||||||
| 17 | xxx | 55 | 105 | 150 | ||||||||||||||||
| 18 | xxx | 52 | 100 | |||||||||||||||||
| 19 | xxx | 50 | ||||||||||||||||||
| 20 | xxx | |||||||||||||||||||
|
|
||||||||||||||||||||
The formula is: ("Number of participants" minus "place") devided by "Number of participants" x 1000